Saradas

Biodybuilding Journal


Biodybuilding Journal

Info


Username: bbjournal
Description: Bodybuilding Journal, your personal online bodybuilding, cardio, nutrition and notes journal.
URL: http://www.bodybuildingjournal.com
Category: Bodybuilding
Member Since: 2008-04-01

Average Rating: 4 / 5
Number of Ratings: 3
4/5

Reviews


2008-04-08 23:24:35
excellent site for tracking workout stats

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8.7 18.2 0 0 0 0
Today 3 3 0 0 0 0
Yesterday 14 18 0 0 0 0
Sep 6 10 22 0 0 0 0
Sep 5 12 15 0 0 0 0
Sep 4 9 22 0 0 0 0
Sep 3 5 9 0 0 0 0
Sep 2 7 15 0 0 0 0
Sep 1 9 28 0 0 0 0
Aug 31 9 38 0 0 0 0
Aug 30 9 12 0 0 0 0
Highest 38 90 5 7 3 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 50.2 93.9 0.2 0.2 1 1
This Week 27 43 0 0 0 0
Last Week 60 139 0 0 0 0
Week 34 47 88 0 0 2 2
Week 33 42 68 0 0 3 3
Week 32 56 160 0 0 2 2
Week 31 47 104 0 0 0 0
Week 30 52 79 0 0 0 0
Week 29 55 78 1 1 1 1
Week 28 56 96 1 1 1 1
Week 27 60 84 0 0 1 1
Highest 169 326 17 20 7 7
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 285.2 502.2 2.1 2.1 7.7 7.8
This Month 69 132 0 0 0 0
Last Month 217 482 0 0 7 7
Jul 10 251 376 2 2 4 4
Jun 10 250 405 2 2 5 5
May 10 229 399 2 2 3 3
Apr 10 253 440 2 2 8 8
Mar 10 387 750 4 4 5 5
Feb 10 348 609 3 3 11 11
Jan 10 487 860 3 3 16 16
Dec 09 361 569 3 3 18 19
Highest 610 1166 58 71 18 19
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 12390 22001 579 635 256 260