Saradas

Official Fitness & Health


Official Fitness & Health

Info


Username: ChrisR47
Description: Articles about fitness, exercise, bodybuilding, weight training, and nutritional supplements.
URL: http://www.officialfitnessandhealth.com
Category: Bodybuilding
Member Since: 2008-07-10

Average Rating: 3 / 5
Number of Ratings: 1
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.9 3.4 0 0 0 0
Today 3 3 0 0 0 0
Yesterday 1 1 0 0 0 0
Sep 6 2 2 0 0 0 0
Sep 5 1 1 0 0 0 0
Sep 4 2 4 0 0 0 0
Sep 3 3 3 0 0 0 0
Sep 2 6 7 0 0 0 0
Sep 1 2 2 0 0 0 0
Aug 31 4 6 0 0 0 0
Aug 30 5 5 0 0 0 0
Highest 11 62 2 3 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 20.1 22.4 0 0 0.4 0.4
This Week 6 6 0 0 0 0
Last Week 23 28 0 0 0 0
Week 34 18 19 0 0 0 0
Week 33 22 22 0 0 1 1
Week 32 24 25 0 0 1 1
Week 31 27 33 0 0 0 0
Week 30 27 31 0 0 2 2
Week 29 18 21 0 0 0 0
Week 28 19 20 0 0 0 0
Week 27 17 19 0 0 0 0
Highest 54 209 4 6 4 4
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 86.6 108.7 0.7 0.7 3.3 3.4
This Month 20 23 0 0 0 0
Last Month 103 113 0 0 3 3
Jul 10 96 109 0 0 1 1
Jun 10 103 132 0 0 2 2
May 10 108 129 0 0 3 3
Apr 10 80 88 0 0 3 3
Mar 10 96 117 3 3 4 4
Feb 10 92 114 0 0 4 4
Jan 10 93 107 1 1 6 6
Dec 09 75 155 3 3 7 8
Highest 169 375 7 8 7 8
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2337 3640 34 36 91 93